Mapping iFDO fields to other standards#
Fields of the iFDO image metadata standard are inspired by other metadata standards. iFDOs are designed to facilitate mapping between all relevant image metadata standards. Below, you can find a mapping between the iFDO fields and the corresponding field names (aka terms) in other metadata schemas. The iFDO JSON schema file implements this mapping in a machine-readable fashion.
iFDO Core#
iFDO Capture#
| iFDO Field | Dublin Core | Schema.org | PDS4 |
|---|---|---|---|
| image-acquisition | type | ImageObject | Observation_Area:Investigation_Area:type |
| image-quality | - | - | - |
| image-deployment | - | - | - |
| image-navigation | - | - | - |
| image-scale-reference | - | - | - |
| image-illumination | - | - | - |
| image-pixel-magnitude | - | - | - |
| image-marine-zone | - | - | - |
| image-spectral-resolution | - | - | - |
| image-capture-mode | - | - | - |
| image-fauna-attraction | - | - | - |
| image-area-square-meters | - | - | - |
| image-meters-above-ground | - | - | - |
| image-acquisition-settings | - | - | Observation_Area:Discipline_Area:Imaging |
| image-camera-yaw-degrees | - | - | - |
| image-camera-pitch-degrees | - | - | - |
| image-camera-roll-degrees | - | - | - |
| image-overlap-fraction | - | - | - |
| image-datetime-format | - | - | - |
| image-camera-pose | - | - | - |
| image-camera-housing-viewport | - | - | - |
| image-flatport-parameters | - | - | - |
| image-domeport-parameters | - | - | - |
| image-camera-calibration-model | - | - | - |
| image-photometric-calibration | - | - | - |
| image-objective | - | - | - |
| image-target-environment | - | - | - |
| image-target-timescale | - | - | - |
| image-spatial-constraints | - | - | - |
| image-temporal-constraints | - | - | - |
| image-time-synchronisation | - | - | - |
| image-item-identification-scheme | - | - | - |
| image-curation-protocol | - | - | - |
| image-visual-constraints | - | - | - |
| image-set-min-latitude-degrees | - | - | - |
| image-set-max-latitude-degrees | - | - | - |
| image-set-min-longitude-degrees | - | - | - |
| image-set-max-longitude-degrees | - | - | - |
| image-set-related-material | - | - | - |
| image-set-provenance | - | - | - |
iFOD Content#
There is currently not context for these fields.
Disclaimer#
Vocabularies, repositories or other sources that do not enforce structured metadata or data (like Zenodo or DRYAD) are not considered here as they do not lead to FAIRness of data. Similarly, all projects, workflows, etc. that rely on these sources are omitted as well.